This is where I keep track of my net worth. I use Monarch and Google Sheets to regularly monitor my accounts, and I update this page at the end of each quarter.
2026 Net Worth Updates
Q1 2026 Net Worth | $298,258 (+10%)
2025 Net Worth Updates
Q4 2025 Net Worth | $270,690 (+14%)
Q3 2025 Net Worth | $236,586 (+15%)
Q2 2025 Net Worth | $204,491 (+8%)
Q1 2025 Net Worth | $188,661 (+14%)
2024 Net Worth Updates
Q4 2024 Net Worth | $165,093 (+2%)
Q3 2024 Net Worth | $161,274 (+30%)
Q2 2024 Net Worth | $124,095 (+13%)
Q1 2024 Net Worth | $109,269 (+118%)
2023 Net Worth Updates
Q4 2023 Net Worth | $50,074 (-17%)
Q3 2023 Net Worth | $60,722 (+56%)
Q2 2023 Net Worth | $38,782 (-14%)
Q1 2023 Net Worth | $45,255(+2%)
2022 Net Worth Updates
Q4 2022 Net Worth | $44,328 (-38%)
Q3 2022 Net Worth | $71,226 (+87%)
Q2 2022 Net Worth | $37,983 (+22%)
Q1 2022 Net Worth | $31,069 (+31%)
2017-2021 Net Worth Updates
Q2 2020 Net Worth | $23,708 (+441%)
Q1 2019 Net Worth | $4,378 (+4378%)
Q4 2017 Net Worth | $0